Product Details:
Packaging Size | 50 gm |
Brand | Satbond |
Packaging Type | Tube |
Strength | High |
Surface Of Application | Wood, Plastic, Rubbers |
Application Industry | Medical, Woodworking, Construction |
Grade Standard | Industrial |
Chemical Resistance | Acids, Automotive Fluids |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Satbond |
Packaging Size | 15 Gm |
Usage/Application | For Industrial Use |
Packaging Type | Squeeze Bottle |
Caution | Keep out of reach from children |
Temperature Resistance | 120 Degree C |
Fixture Time | 20 Seconds |
Storage Condition | Store at below 20 Degree C |
Gap Fill | Up to 0.1mm |
Shear Strength | 2750 Psi |
Product Details:
Packaging Size | 10 Gm |
Usage/Application | For Industrial Use |
Viscosity | 45 cP |
Brand | Satbond |
Temperature Resistance | 120 Degree C |
Shear Strength | 2750 psi |
Gap Fill | Up to 0.1mm |
Storage Condition | Store at below 20 Degree C |
Fixture Time | 20 Seconds |
Caution | Keep out of reach from children |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 50 gm |
Brand | Satbond |
Packaging Type | Bottle |
Strength | High |
Grade Standard | Industrial |
Storage Condition | Store at below 20 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | Satbond |
Packaging Size | 30 Gm |
Usage/Application | For Industrial Use |
Temperature Resistance | 120 Degree C |
Gap Fill | Up to 0.1mm |
Storage Condition | Store at below 20 Degree C |
Caution | Keep out of reach from children |
Shear Strength | 2750 Psi |
Fixture Time | 20 Seconds |
Product Details:
Viscosity | 45 cP |
Fixture Time | 20 Seconds |
Gap Fill | Up to 0.1mm |
Shear Strength | 2750 psi |
Temperature Resistance | 45 cP |
Brand | Satbond |
Packaging Size | 20 Gm |
Usage/Application | For Industrial Use |
Storage Condition | Store at below 20 Degree C |
Caution | Keep out of reach from children |